Yamaha Serial Numbers
| Year | Serial Number | Year | Serial Number | Year | Serial Number |
|---|---|---|---|---|---|
| 1900 | Start of production | 1969 | 82 | 1989 | 468 |
| 1926 | 1 | 1970 | 98 | 1990 | 482 |
| 1934 | 2 | 1971 | 115 | 1991 | 496 |
| 1938 | 3 | 1972 | 134 | 1992 | 508 |
| 1947 | 4 | 1973 | 154 | 1993 | 519 |
| 1952 | 5 | 1974 | 174 | 1994 | 530 |
| 1954 | 6 | 1975 | 195 | 1995 | 539 |
| 1956 | 7 | 1976 | 215 | 1996 | 546 |
| 1957 | 8 | 1977 | 236 | 1997 | 552 |
| 1958 | 9 | 1978 | 257 | 1998 | 559 |
| 1959 | 10 | 1979 | 280 | 1999 | 581 |
| 1960 | 12 | 1980 | 303 | 2000 | 586 |
| 1961 | 15 | 1981 | 326 | 2001 | 592 |
| 1962 | 18 | 1982 | 348 | 2002 | 597 |
| 1963 | 23 | 1983 | 368 | 2003 | 602 |
| 1964 | 30 | 1984 | 389 | 2004 | 606 |
| 1965 | 37 | 1985 | 404 | 2005 | 610 |
| 1966 | 46 | 1986 | 421 | 2006 | 615 |
| 1967 | 57 | 1987 | 436 | ||
| 1968 | 70 | 1988 | 456 |
* Listed numbers represent increments of 10,000 units, beginning at the first of that year—numbers start at 10,000 in 1926, for example, and 100,000 in 1959. Actual serial numbers therefore contain four additional digits.










